The Dark proxies
15 The Dark cards make the most-proxied list (set released 1994-08-01). Singles are $0.50 each on S33 German Black Core playtest stock, $0.40 inside a full imported deck.
Proxy the whole set
The Dark has 119 cards — the complete set as playtest proxies runs about $47.60 at $0.40/card in the set browser.
Most-proxied The Dark cards (15)
| Card | Type | Real price | Proxy |
|---|---|---|---|
| Goblin WizardRL | Creature | $93.57 | $0.50 |
| City of ShadowsRL | Land | $67.30 | $0.50 |
| PreacherRL | Creature | $29.16 | $0.50 |
| Season of the WitchRL | Enchantment | $24.21 | $0.50 |
| Stone CalendarRL | Artifact | $14.21 | $0.50 |
| Mana VortexRL | Enchantment | $14.01 | $0.50 |
| Sorrow's PathRL | Land | $10.81 | $0.50 |
| CleansingRL | Sorcery | $10.60 | $0.50 |
| ExorcistRL | Creature | $10.64 | $0.50 |
| Knights of ThornRL | Creature | $9.58 | $0.50 |
| Frankenstein's MonsterRL | Creature | $8.16 | $0.50 |
| Dark Sphere | Artifact | $7.34 | $0.50 |
| Worms of the EarthRL | Enchantment | $7.37 | $0.50 |
| Hidden PathRL | Enchantment | $7.17 | $0.50 |
| Martyr's CryRL | Sorcery | $7.18 | $0.50 |
Frequently asked
What are the most proxied cards in The Dark?
Goblin Wizard, City of Shadows, Preacher, Season of the Witch, Stone Calendar lead the list — ranked by a mix of market price and how heavily each card is played.
How much does it cost to proxy The Dark cards?
$0.50 per card on an 18-card singles sheet, $0.40 per card inside a full imported deck, or the complete 119-card set for about $47.60 from the set browser — all S33 German Black Core playtest cards, shipped from New York.
Are The Dark proxies legal to play?
As playtest cards in casual games and proxy-friendly events, with your playgroup's OK — never in sanctioned tournaments. We print for personal, non-sanctioned play only.