
Pyroblast Proxy
Instant · Eternal Masters · uncommon
$0.40/card in a full imported deck, $2.00 in rainbow foil. S33 German Black Core playtest card — not for sanctioned play.
Real-card format legality
Proxies themselves are never sanctioned-legal — this is the real card's status, useful for Rule-0 talks. Proxy legality, explained
Printings (14)
We match the exact printing's artwork from Scryfall — pick any of these in the singles builder.
| Set | # | Released | Real price |
|---|---|---|---|
| Mystery Booster 2 | 198 | 2024-08-02 | $8.64 |
| Wizards Play Network 2023 | 8 | 2023-09-08 | $16.40 |
| Signature Spellbook: Chandra | 5 | 2020-06-26 | $10.15 |
| Eternal Masters | 142 | 2016-06-10 | $12.06 |
| Oversized League Prizes | 55 | 1998-09-04 | — |
| Oversized League Prizes | 54 | 1998-09-04 | — |
| World Championship Decks 1998 | bs213sb | 1998-08-12 | $3.84 |
| World Championship Decks 1998 | br213sb | 1998-08-12 | $4.12 |
| World Championship Decks 1997 | pm262sb | 1997-08-13 | $3.39 |
| World Championship Decks 1997 | jk262sb | 1997-08-13 | $3.62 |
| World Championship Decks 1997 | js262sb | 1997-08-13 | $3.38 |
| Fifth Edition | 262 | 1997-03-24 | $9.85 |
| Pro Tour Collector Set | mj213sb | 1996-05-01 | $7.49 |
| Ice Age | 213 | 1995-06-03 | $7.96 |
Frequently asked
How much does a real Pyroblast cost?
Around $12.06 on the open market for the Eternal Masters printing (price snapshot 2026-07-21; live prices move daily).
How much does a Pyroblast proxy cost?
$0.50 as a single on an 18-card sheet, $0.40 when it's part of a full imported deck, or $2.00 in rainbow foil — all on S33 German Black Core cardstock, shipped from New York.
Can I play a Pyroblast proxy?
As a playtest card, yes — in casual Commander pods, kitchen-table games, and proxy-friendly events, with your playgroup's OK. Proxies are not legal in sanctioned tournaments, and we print them for personal, non-sanctioned play only.