
Crucible of Worlds Proxy
Artifact · Double Masters 2022 · mythic
$0.40/card in a full imported deck, $2.00 in rainbow foil. S33 German Black Core playtest card — not for sanctioned play.
Real-card format legality
Proxies themselves are never sanctioned-legal — this is the real card's status, useful for Rule-0 talks. Proxy legality, explained
Printings (14)
We match the exact printing's artwork from Scryfall — pick any of these in the singles builder.
| Set | # | Released | Real price |
|---|---|---|---|
| Secret Lair Drop | 7162 | 2026-04-27 | $21.62 |
| Secret Lair Drop | 2110 | 2025-07-28 | $40.19 |
| Fallout | 357 | 2024-03-08 | $36.32 |
| Fallout | 885 | 2024-03-08 | $79.92 |
| Double Masters 2022 | 393 | 2022-07-08 | $34.33 |
| Double Masters 2022 | 558 | 2022-07-08 | — |
| Double Masters 2022 | 303 | 2022-07-08 | $32.94 |
| World Championship Promos | 2019 | 2020-02-14 | $49.17 |
| Core Set 2019 Promos | 229s | 2018-07-13 | $46.51 |
| Core Set 2019 | 229 | 2018-07-13 | $32.23 |
| Kaladesh Inventions | 11 | 2016-09-30 | $153 |
| Judge Gift Cards 2013 | 4 | 2013-01-01 | $81.72 |
| Tenth Edition | 319 | 2007-07-13 | $30.05 |
| Fifth Dawn | 114 | 2004-06-04 | $32.03 |
Frequently asked
How much does a real Crucible of Worlds cost?
Around $32.94 on the open market for the Double Masters 2022 printing (price snapshot 2026-07-21; live prices move daily).
How much does a Crucible of Worlds proxy cost?
$0.50 as a single on an 18-card sheet, $0.40 when it's part of a full imported deck, or $2.00 in rainbow foil — all on S33 German Black Core cardstock, shipped from New York.
Can I play a Crucible of Worlds proxy?
As a playtest card, yes — in casual Commander pods, kitchen-table games, and proxy-friendly events, with your playgroup's OK. Proxies are not legal in sanctioned tournaments, and we print them for personal, non-sanctioned play only.