cEDH Staple Proxies
Competitive EDH is the most proxy-friendly corner of Magic — most cEDH events explicitly allow proxies. These are the heavily played, expensive staples cEDH players proxy most: fast mana, tutors, and the lands that hold the format together.
Build them into 18-card sheets in the singles builder or drop them into any imported deck at $0.40/card.
The list
| Card | Set | Real price | Proxy |
|---|---|---|---|
| Gaea's Cradle | Urza's Saga | $1,623 | $0.50 |
| Mox Diamond | Stronghold | $1,129 | $0.50 |
| Underground Sea | Revised Edition | $987 | $0.50 |
| Volcanic Island | Revised Edition | $872 | $0.50 |
| Lion's Eye Diamond | Mirage | $817 | $0.50 |
| Tundra | Revised Edition | $671 | $0.50 |
| Tropical Island | Revised Edition | $580 | $0.50 |
| City of Traitors | Exodus | $538 | $0.50 |
| Badlands | Revised Edition | $533 | $0.50 |
| Grim Monolith | Urza's Legacy | $472 | $0.50 |
| Bayou | Revised Edition | $460 | $0.50 |
| Scrubland | Revised Edition | $436 | $0.50 |
| Taiga | Revised Edition | $425 | $0.50 |
| Savannah | Revised Edition | $404 | $0.50 |
| Wheel of Fortune | Revised Edition | $380 | $0.50 |
| Plateau | Revised Edition | $376 | $0.50 |
| Intuition | Tempest | $357 | $0.50 |
| Mox Opal | Modern Masters 2015 | $234 | $0.50 |
| Imperial Seal | Double Masters 2022 | $163 | $0.50 |
| Chrome Mox | Eternal Masters | $152 | $0.50 |
| The Soul Stone | Marvel's Spider-Man | $121 | $0.50 |
| Ancient Tomb | Edge of Eternities: Stellar Sights | $114 | $0.50 |
| Ancient Copper Dragon | Final Fantasy: Through the Ages | $99.39 | $0.50 |
| Sheoldred, the Apocalypse | Dominaria United | $96.84 | $0.50 |
| The One Ring | The Lord of the Rings: Tales of Middle-earth | $90.25 | $0.50 |
| Mana Vault | Limited Edition Alpha | $90.00 | $0.50 |
| Mox Amber | Dominaria | $75.89 | $0.50 |
| Deflecting Swat | Commander 2020 | $65.34 | $0.50 |
| Force of Will | Dominaria Remastered | $62.26 | $0.50 |
| Rhystic Study | Prophecy | $61.69 | $0.50 |
| The Ozolith | Ikoria: Lair of Behemoths | $60.04 | $0.50 |
| Demonic Tutor | The List | $59.91 | $0.50 |
| Minamo, School at Water's Edge | Tales of Middle-earth Commander | $59.07 | $0.50 |
| The Great Henge | Avatar: The Last Airbender Eternal | $58.65 | $0.50 |
| Vorinclex, Monstrous Raider | Kaldheim | $58.16 | $0.50 |
| Esper Sentinel | Modern Horizons 2 | $58.13 | $0.50 |
| Anointed Procession | Amonkhet | $57.59 | $0.50 |
| Ancient Silver Dragon | Commander Legends: Battle for Baldur's Gate | $57.51 | $0.50 |
| Phyrexian Altar | The List | $55.54 | $0.50 |
| Urborg, Tomb of Yawgmoth | Magic 2015 | $55.51 | $0.50 |
Frequently asked
How much do cedh staple proxies cost?
The 40 cards on this list total about $13,064 in real cards at current market prices — or $20.00 as S33 German Black Core playtest proxies at $0.50 each ($0.40 each inside a full deck).
Are proxies allowed in cEDH tournaments?
Many independent cEDH events explicitly allow proxies (often with rules about readability and card backs) — it's one of the format's defining norms. Always check the specific event's proxy policy; sanctioned WPN events never allow proxies.
Can I play these proxies?
As playtest cards in casual games and proxy-friendly events, with your playgroup's OK — never in sanctioned tournaments. We print for personal, non-sanctioned play only.